A Seattle Mariners vs New York Yankees head-to-head matchup is not available in the current data window. Both teams have been playing other opponents in the retrievable schedule. Instead, this post covers the most recent completed game for each team — Seattle’s 7–6 extra-innings win over the Arizona Diamondbacks and New York’s 8–2 win over the Athletics, both on May 30, 2026 — with full player stats, inning-by-inning scoring, and key performances.
Seattle Mariners — Most Recent Game
Seattle Mariners 7, Arizona Diamondbacks 6 (10 innings) — May 30, 2026
Seattle came from behind twice to beat the Arizona Diamondbacks 7–6 in ten innings at T-Mobile Park. J.P. Crawford was the hero — hitting two home runs and driving in 3, including the game-winning RBI in the 10th inning. Julio Rodríguez went 3-for-5 with a home run and 2 RBI. The Diamondbacks had fought back from 5–1 down to lead 6–5 heading into the ninth before Seattle tied it and then won it in extras. Cooper Criswell earned the win with a clean 10th inning.
Final Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 13 | 0 |
| Seattle Mariners | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 13 | 0 |
W: Cooper Criswell | L: Juan Morillo
Seattle Mariners Batting
| Batter | Pos | AB | H | HR | RBI | R | 2B | BB |
|---|---|---|---|---|---|---|---|---|
| J.P. Crawford | SS | 5 | 2 | 2 | 3 | 4 | — | 1 |
| Julio Rodríguez | CF | 5 | 3 | 1 | 2 | 1 | 1 | — |
| Randy Arozarena | LF | 5 | 2 | — | 1 | — | 1 | — |
| Luke Raley | RF | 4 | 2 | 1 | 1 | 1 | — | — |
| Josh Naylor | 1B | 5 | 1 | — | — | — | — | — |
| Cole Young | 2B | 4 | 1 | — | — | — | — | — |
| Jhonny Pereda | C | 3 | 1 | — | — | 1 | — | — |
| Colt Emerson | 3B | 4 | 0 | — | — | — | — | — |
| Dominic Canzone | DH | 3 | 0 | — | — | — | — | — |
| Patrick Wisdom | 3B | 1 | 1 | — | — | — | — | — |
Team Totals: 38 AB | 13 H | .342 AVG | 7 RBI | 4 HR | 6 XBH | 1.086 OPS
Key offensive notes: J.P. Crawford was the standout performer — 2-for-5 with 2 home runs, 3 RBI, and 4 runs scored, including the walk-off RBI single in the 10th inning. His extra-innings hit off the automatic runner situation gave Seattle their seventh run and the margin they needed. Julio Rodríguez went 3-for-5 with a home run, a double, and 2 RBI — another consistent performance from the young Mariners star. Luke Raley added a solo home run. Randy Arozarena contributed 2 hits and an RBI. Seattle posted four home runs in a 7-run performance, reflecting an offense with genuine power depth. The Mariners went 2-for-6 with runners in scoring position — efficient enough when most of their damage came via the long ball.
Seattle Mariners Pitching
| Pitcher | Role | IP | H | R | ER | HR | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| George Kirby | SP | 5.1 | 6 | 4 | 4 | 1 | 4 | 1 | 6.75 |
| Andrés Muñoz | RP | 1.0 | 2 | 1 | 1 | — | 1 | — | 9.00 |
| José A. Ferrer | RP | 0.2 | 1 | 0 | 0 | — | — | — | 0.00 |
| Matt Brash | RP | 0.2 | 2 | 1 | 1 | — | 1 | 2 | 13.50 |
| Eduard Bazardo | RP | 1.0 | 2 | 0 | 0 | — | — | 1 | 0.00 |
| Cooper Criswell (W) | RP | 1.0 | 0 | 0 | 0 | — | — | — | 0.00 |
| Gabe Speier | RP | 0.1 | 0 | 0 | 0 | — | 1 | — | 0.00 |
Key pitching notes: George Kirby started and went 5.1 innings, giving up 4 earned runs — a workable effort undone by the Diamondbacks’ six-run sixth inning. Andrés Muñoz was tagged for a run in his inning. Matt Brash struggled — 0.2 innings, 2 hits, 2 walks, 1 earned run. Cooper Criswell was the unexpected hero in the bullpen — a clean 10th inning, 9 pitches, no hits — earning the win.
Arizona Diamondbacks Batting
| Batter | Pos | AB | H | HR | RBI | R | 2B | BB |
|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | SS | 6 | 3 | 1 | 1 | 3 | 1 | — |
| Jose Fernandez | DH | 5 | 3 | — | 1 | — | 2 | — |
| Gabriel Moreno | C | 5 | 3 | — | 2 | 1 | 1 | — |
| Corbin Carroll | RF | 6 | 2 | — | — | 1 | — | — |
| Ryan Waldschmidt | CF | 5 | 1 | — | — | — | — | — |
| Ketel Marte | 2B | 6 | 0 | — | — | — | — | 2 |
| Ildemaro Vargas | 1B | 5 | 0 | — | 2 | — | — | — |
| Nolan Arenado | 3B | 2 | 1 | — | — | — | — | — |
| Tommy Troy | LF | 5 | 0 | — | — | — | — | 1 |
| Adrian Del Castillo | DH | 3 | 0 | — | — | 1 | — | 1 |
Team Totals: 43 AB | 13 H | .302 AVG | 6 RBI | 1 HR | 5 XBH | 0.840 OPS
Key notes: Geraldo Perdomo led Arizona with 3 hits including a home run and 3 runs scored — the most active bat in Arizona’s lineup. Jose Fernandez added 3 hits with 2 doubles and an RBI. Gabriel Moreno went 3-for-5 with 2 RBI from the catcher’s spot. Ketel Marte had a quiet night — 0-for-6 despite drawing 2 walks. Ildemaro Vargas drove in 2 runs while going hitless. Arizona’s 6th inning four-run burst turned a 5–1 deficit into a 6–5 lead that briefly threatened to end Seattle’s night.
Arizona Diamondbacks Pitching
| Pitcher | Role | IP | H | R | ER | HR | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zac Gallen | SP | 5.0 | 8 | 5 | 5 | 3 | 2 | 1 | 9.00 |
| Brandon Pfaadt | SP | 1.2 | 3 | 1 | 1 | 1 | 3 | — | 5.40 |
| Brandyn Garcia | RP | 1.0 | 1 | 0 | 0 | — | 2 | — | 0.00 |
| Taylor Clarke | RP | 0.1 | 0 | 0 | 0 | — | — | — | 0.00 |
| Jonathan Loáisiga | RP | 1.0 | 0 | 0 | 0 | — | 1 | — | 0.00 |
| Juan Morillo (L) | RP | 0.1 | 1 | 1 | 0 | — | 1 | — | 0.00 |
Key notes: Zac Gallen had a rough outing — 5 innings, 8 hits, 5 earned runs, 3 home runs allowed. Seattle’s power hitting exposed him consistently. Juan Morillo took the loss despite not surrendering an earned run — he allowed the walk-off RBI single to Crawford in the 10th that scored the automatic runner.
New York Yankees — Most Recent Game
New York Yankees 8, Athletics 2 — May 30, 2026
New York made quick work of the Athletics in Sacramento, scoring 4 in the first and never looking back in an 8–2 win. Ben Rice went 4-for-5 with a homer, 2 doubles, and 2 RBI. Paul Goldschmidt hit a 3-run home run in the first inning to set the tone, and Carlos Rodón held the Athletics to 1 earned run across 6 innings for the win.
Final Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 0 |
| Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
W: Carlos Rodón | L: Luis Severino
New York Yankees Batting
| Batter | Pos | AB | H | HR | RBI | R | 2B |
|---|---|---|---|---|---|---|---|
| Ben Rice | 1B | 5 | 4 | 1 | 2 | 2 | 2 |
| Paul Goldschmidt | 1B | 5 | 1 | 1 | 3 | 1 | — |
| Aaron Judge | RF | 5 | 1 | — | 2 | 1 | — |
| Trent Grisham | CF | 5 | 2 | — | — | 1 | — |
| José Caballero | SS | 4 | 2 | — | — | 1 | 1 |
| Cody Bellinger | LF | 5 | 1 | — | — | 1 | — |
| Ryan McMahon | 3B | 4 | 1 | 1 | 1 | 1 | — |
| J.C. Escarra | C | 4 | 0 | — | — | — | — |
| Jazz Chisholm Jr. | 2B | 5 | 0 | — | — | — | — |
Team Totals: 40 AB | 12 H | .300 AVG | 8 RBI | 3 HR | 6 XBH | 0.933 OPS
Key offensive notes: Ben Rice was New York’s standout — 4-for-5 with a homer, 2 doubles, 2 RBI, and 2 runs scored. Paul Goldschmidt’s 3-run first-inning home run was the game’s decisive blow. Aaron Judge contributed 2 RBI quietly. Jazz Chisholm Jr. went 0-for-5 for the second straight game. New York hit 3 home runs and posted 6 extra-base hits across 12 hits on the night.
New York Yankees Pitching
| Pitcher | Role | IP | H | R | ER | HR | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodón (W) | SP | 6.0 | 4 | 1 | 1 | 1 | 3 | 2 | 1.50 |
| Paul Blackburn | RP | 2.0 | 2 | 1 | 1 | — | 1 | 1 | 4.50 |
| Brent Headrick | RP | 0.1 | 2 | 0 | 0 | — | — | 1 | 0.00 |
| Fernando Cruz | RP | 0.2 | 0 | 0 | 0 | — | — | — | 0.00 |
Key pitching notes: Carlos Rodón delivered another quality start — 6 innings, 4 hits, 1 earned run, 93 pitches. The Yankees’ bullpen handled the final three innings without issue.
Athletics Batting
| Batter | Pos | AB | H | HR | RBI | R | BB |
|---|---|---|---|---|---|---|---|
| Henry Bolte | CF | 4 | 3 | — | — | — | — |
| Zack Gelof | 3B | 4 | 2 | — | 1 | — | — |
| Nick Kurtz | 1B | 4 | 1 | 1 | 1 | 1 | — |
| Brent Rooker | DH | 4 | 1 | — | — | 1 | — |
| Tyler Soderstrom | LF | 4 | 1 | — | — | — | 2 |
| Shea Langeliers | C | 4 | 0 | — | — | — | — |
| Jeff McNeil | 2B | 4 | 0 | — | — | — | 1 |
Team Totals: 32 AB | 8 H | .250 AVG | 2 RBI | 1 HR | 0.677 OPS
Key Takeaways
- No Seattle Mariners vs New York Yankees head-to-head game is available in the current data window — both teams’ recent schedules do not overlap in the retrievable range.
- Seattle Mariners defeated the Arizona Diamondbacks 7–6 in 10 innings on May 30, 2026, with J.P. Crawford delivering the walk-off RBI single in extras after hitting 2 home runs and driving in 3 total — the best individual offensive performance of either game covered here.
- Julio Rodríguez went 3-for-5 with a home run, a double, and 2 RBI for Seattle — a consistently productive night from the Mariners’ centerpiece offensive player.
- Seattle hit 4 home runs in the game — Crawford (2), Rodríguez (1), and Raley (1) — as the Mariners’ power depth proved decisive in a back-and-forth contest.
- Arizona led 6–5 heading into the ninth after a four-run sixth inning turned the game on its head, but Seattle tied it and won it in the 10th on Crawford’s walk-off hit.
- Cooper Criswell earned the win with a perfect 10th inning on just 9 pitches — one of the most efficient relief appearances of either game covered here.
- Zac Gallen struggled as Arizona’s starter — 5 innings, 8 hits, 5 earned runs, 3 home runs allowed — as Seattle’s lineup punished the right-hander throughout his time on the mound.
- New York Yankees defeated the Athletics 8–2 on May 30, 2026, with Ben Rice going 4-for-5 for the second straight game — homer, 2 doubles, 2 RBI, 2 runs scored — the hottest bat in the Yankees lineup right now.
- Paul Goldschmidt’s 3-run first-inning home run set the tone immediately, and Carlos Rodón’s 6-inning, 1-earned-run start kept Oakland from threatening in a game that was effectively over early.
- Both Seattle (AL West contenders) and New York (2nd AL East) are in strong positions in their respective divisions heading into June — when these two teams meet later in the season, both rosters carry genuine playoff-calibre depth.