A Milwaukee Brewers vs Los Angeles Dodgers matchup is not available in the current data window — the two NL teams are in different divisions and have not faced each other in recent scheduling. Instead, this post covers the most recent completed game for each team, with full player stats, scoring breakdowns, and key performances from both clubs heading into their next series.
Milwaukee Brewers — Most Recent Game
Brewers 5, Houston Astros 4 (10 Innings) — May 29, 2026
Milwaukee won a grinding extra-inning game in Houston, pulling out a 5–4 victory in 10 innings on a night when their pitching staff was dominant but their offense had to scratch and claw for every run. Jackson Chourio’s home run was the biggest offensive blow of the night and winning pitcher Abner Uribe, with Trevor Megill closing it out for the save.
Final Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 2 |
| Houston Astros | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
W: Abner Uribe | L: Alimber Santa | SV: Trevor Megill
Milwaukee Brewers Batting
| Batter | Pos | AB | H | HR | RBI | R | BB |
|---|---|---|---|---|---|---|---|
| Garrett Mitchell | CF | 3 | 1 | — | — | — | 1 |
| William Contreras | C | 5 | 0 | — | — | — | — |
| Christian Yelich | DH | 5 | 0 | — | — | 2 | 1 |
| David Hamilton | SS | 3 | 1 | 1 | 1 | 1 | — |
| Brice Turang | 2B | 5 | 0 | — | 1 | — | 2 |
| Jake Bauers | 1B | 4 | 0 | — | 1 | — | 1 |
| Luis Rengifo | 3B | 4 | 0 | — | — | — | — |
| Jackson Chourio | LF | 5 | 1 | 1 | 2 | 2 | 1 |
| Sal Frelick | RF | 4 | 1 | — | — | — | — |
Team Totals: 32 AB | 4 H | .125 AVG | 5 RBI | 2 HR | 8 BB
Key offensive notes: Jackson Chourio provided the biggest hit of the game with a home run that drove in 2 runs, accounting for the bulk of Milwaukee’s run production. Christian Yelich reached base via walk and scored twice despite going 0-for-5 at the plate — his on-base ability proved critical in the extra innings. David Hamilton added a solo shot to give Milwaukee early momentum in the third. Brice Turang and Jake Bauers each drove in a run despite not recording hits, reflecting Milwaukee’s ability to manufacture runs even when contact was limited. Milwaukee’s .125 batting average was low, but four walks helped compensate for the lack of hits.
Milwaukee Brewers Pitching
| Pitcher | Role | IP | H | R | ER | HR | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Coleman Crow | SP | 4.0 | 4 | 4 | 2 | 1 | 1 | 2 | 4.50 |
| Grant Anderson | RP | 1.0 | 0 | 0 | 0 | — | — | — | 0.00 |
| DL Hall | RP | 2.0 | 0 | 0 | 0 | — | 3 | 2 | 0.00 |
| Aaron Ashby | RP | 1.0 | 1 | 0 | 0 | — | 2 | — | 0.00 |
| Abner Uribe (W) | RP | 1.0 | 1 | 0 | 0 | — | 1 | — | 0.00 |
| Trevor Megill (SV) | RP | 1.0 | 0 | 0 | 0 | — | 2 | — | 0.00 |
Team Pitching Totals: 10 IP | 6 H | 4 R | ERA 1.80 | 8 K | 4 BB | 155 pitches
Key pitching notes: Coleman Crow gave up 4 runs across 4 innings — the Astros’ 4th inning outburst scored 3 runs on his watch — but Milwaukee’s bullpen was outstanding the rest of the way. DL Hall struck out 3 across two scoreless innings with no hits allowed. Aaron Ashby and Abner Uribe each delivered a clean inning in the late game, with Uribe earning the win by holding Houston in the decisive 9th. Trevor Megill closed it in the 10th with 2 strikeouts, keeping the Astros from mounting any extra-inning threat.
Houston Astros Batting
| Batter | Pos | AB | H | HR | RBI | R | BB |
|---|---|---|---|---|---|---|---|
| Jake Meyers | CF | 4 | 2 | — | 1 | — | — |
| Taylor Trammell | CF | 4 | 1 | — | — | — | — |
| Christian Walker | 1B | 5 | 1 | — | — | 1 | — |
| César Salazar | C | 3 | 0 | — | — | — | 1 |
| Braden Shewmake | SS | 3 | 0 | — | — | 1 | 1 |
| Cam Smith | RF | 5 | 2 | 1 | 2 | 1 | 1 |
| Isaac Paredes | 3B | 5 | 0 | — | — | — | — |
| Yordan Alvarez | DH | 5 | 0 | — | — | 1 | 1 |
| Nick Allen | SS | 4 | 0 | — | 1 | — | — |
Team Totals: 34 AB | 6 H | .176 AVG | 4 RBI | 1 HR | 6 BB
Key offensive notes: Cam Smith was Houston’s best hitter, going 2-for-5 with a home run and 2 RBI. Jake Meyers contributed a double among his 2 hits and drove in a run. Despite Yordan Alvarez reaching base via walk, he went 0-for-5 at the plate in a quiet night from Houston’s biggest offensive threat. The Astros’ 4th inning was their most productive, scoring 3 runs to briefly grab control of the game before Milwaukee’s bullpen shut them down.
Houston Astros Pitching
| Pitcher | Role | IP | H | R | ER | HR | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kai-Wei Teng | RP | 5.0 | 3 | 3 | 3 | 2 | 7 | 4 | 5.40 |
| Steven Okert | RP | 2.0 | 0 | 0 | 0 | — | 1 | — | 0.00 |
| Bryan King | RP | 1.2 | 1 | 0 | 0 | — | — | — | 0.00 |
| Bryan Abreu | RP | 0.1 | 0 | 1 | 1 | — | — | 2 | 27.00 |
| Alimber Santa (L) | RP | 1.0 | 0 | 1 | 0 | — | 1 | — | 0.00 |
Team Pitching Totals: 10 IP | 4 H | 5 R | ERA 3.60 | 9 K | 6 BB | 160 pitches
Key pitching notes: Kai-Wei Teng pitched 5 innings and struck out 7 but gave up 2 home runs and allowed 3 earned runs. Bryan Abreu had a rough 0.1 innings — walking 2 batters and allowing a run — and was charged with the run that tied the game in the 8th. Alimber Santa took the loss in the 10th, surrendering the walk-off run that gave Milwaukee their fifth victory.
Los Angeles Dodgers — Most Recent Game
Dodgers 4, Philadelphia Phillies 2 — May 30, 2026
The Dodgers controlled the Phillies from wire to wire at Dodger Stadium, with Justin Wrobleski delivering 7 dominant innings and four different Dodgers hitters going deep. Shohei Ohtani led the way with 3 hits including a home run, while Zack Wheeler had a rough night giving up 4 home runs in 6 innings.
Final Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Los Angeles Dodgers | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — | 4 | 6 | 1 |
W: Justin Wrobleski | L: Zack Wheeler | SV: Tanner Scott
Los Angeles Dodgers Batting
| Batter | Pos | AB | H | HR | RBI | R | BB |
|---|---|---|---|---|---|---|---|
| Mookie Betts | SS | 3 | 0 | — | — | — | — |
| Will Smith | C | 3 | 1 | 1 | 1 | 1 | — |
| Shohei Ohtani | DH | 4 | 3 | 1 | 1 | 1 | — |
| Andy Pages | CF | 4 | 0 | — | — | — | — |
| Max Muncy | 3B | 3 | 1 | 1 | 1 | 1 | — |
| Freddie Freeman | 1B | 4 | 1 | 1 | 1 | 1 | — |
| Kyle Tucker | RF | 3 | 0 | — | — | — | — |
| Alex Call | LF | 3 | 0 | — | — | — | 1 |
Team Totals: 29 AB | 6 H | .207 AVG | 4 RBI | 4 HR | 1 BB
Key offensive notes: Shohei Ohtani was the best hitter in the game, going 3-for-4 with a home run and an RBI — his only quiet stretch was not driving in more on a night LA’s lineup was spread across four home run hitters. Will Smith, Max Muncy, and Freddie Freeman each added solo shots, accounting for all four of the Dodgers’ runs. Every run LA scored came via the home run — zero runs scored with runners in scoring position. Despite that, it was enough against a Phillies offense that couldn’t generate any sustained threat against Wrobleski.
Los Angeles Dodgers Pitching
| Pitcher | Role | IP | H | R | ER | HR | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Justin Wrobleski (W) | SP | 7.0 | 1 | 1 | 1 | 1 | 9 | — | 1.29 |
| Alex Vesia | RP | 0.1 | 0 | 0 | 0 | — | 1 | — | 0.00 |
| Edgardo Henriquez | RP | 0.2 | 2 | 1 | 1 | — | — | — | 13.50 |
| Tanner Scott (SV) | RP | 1.0 | 0 | 0 | 0 | — | 1 | — | 0.00 |
Team Pitching Totals: 9 IP | 3 H | 2 R | ERA 2.00 | 11 K | 0 BB | 116 pitches
Key pitching notes: Justin Wrobleski was exceptional. Seven innings, 1 hit, 9 strikeouts, zero walks, and just 88 pitches. He held Philadelphia scoreless through five innings before the Phillies finally scratched a run in the sixth. Tanner Scott handled the ninth cleanly for his save. Edgardo Henriquez gave up 2 hits and a run in a brief eighth-inning appearance but the Dodgers’ earlier cushion absorbed it without issue.
Philadelphia Phillies Batting
| Batter | Pos | AB | H | HR | RBI | R | BB |
|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 4 | 0 | — | — | — | — |
| Adolis García | RF | 3 | 0 | — | — | — | — |
| Alec Bohm | 3B | 4 | 0 | — | — | — | — |
| Bryson Stott | 2B | 3 | 0 | — | — | — | — |
| Kyle Schwarber | DH | 4 | 1 | 1 | 1 | 1 | — |
| Brandon Marsh | LF | 3 | 1 | — | — | 1 | — |
| Steward Berroa | RF | 3 | 1 | — | 1 | — | — |
| J.T. Realmuto | C | 3 | 0 | — | — | — | — |
| Bryce Harper | 1B | 4 | 0 | — | — | — | — |
Team Totals: 31 AB | 3 H | .097 AVG | 2 RBI | 1 HR | 0 BB
Key offensive notes: Wrobleski was simply too good. The Phillies managed only 3 hits all night with zero walks, leaving no room for any sustained offensive threat. Kyle Schwarber’s solo home run in the 6th was Philadelphia’s best moment of the night. Bryce Harper, Trea Turner, Alec Bohm, and Bryson Stott all went hitless. The Phillies went 1-for-4 with runners in scoring position and drew zero walks in 9 innings.
Philadelphia Phillies Pitching
| Pitcher | Role | IP | H | R | ER | HR | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler (L) | SP | 6.0 | 5 | 4 | 4 | 4 | 4 | 1 | 6.00 |
| Tim Mayza | RP | 2.0 | 1 | 0 | 0 | — | 1 | — | 0.00 |
Team Pitching Totals: 8 IP | 6 H | 4 R | ERA 4.50 | 5 K | 1 BB | 115 pitches
Key pitching notes: Zack Wheeler had a rough night by his standards — surrendering 4 home runs in 6 innings across 5 hits and 4 earned runs. Each of his four earned runs came via the solo home run, and he walked just 1 batter, but Los Angeles’s power hitters found him throughout the game. Tim Mayza was solid in relief with 2 scoreless innings.
Key Takeaways
- No Milwaukee Brewers vs Los Angeles Dodgers game is available in the current data window — the two teams play in different NL divisions and haven’t recently been scheduled against each other.
- Milwaukee Brewers defeated the Houston Astros 5–4 in 10 innings on May 29, 2026 — their bullpen was the difference, holding Houston scoreless from the 5th inning through the end of the game after starter Coleman Crow struggled.
- Jackson Chourio homered and drove in 2 runs for Milwaukee, providing the biggest offensive blow of the Brewers’ game in a night where the team hit just .125 as a unit.
- David Hamilton added a solo home run for Milwaukee, with Christian Yelich reaching base twice via walk and scoring twice despite going hitless in 5 at-bats.
- Trevor Megill earned the save for Milwaukee with 2 strikeouts in a clean 10th inning, while Abner Uribe picked up the win with a scoreless 9th.
- The Los Angeles Dodgers defeated the Philadelphia Phillies 4–2 on May 30, 2026, with every Dodgers run scored via home run — Will Smith, Shohei Ohtani, Max Muncy, and Freddie Freeman each went deep.
- Shohei Ohtani led Los Angeles with 3 hits including a home run — the most productive individual offensive night in either game covered here.
- Justin Wrobleski was dominant for the Dodgers — 7 innings, 1 hit, 9 strikeouts, zero walks, and 88 pitches — one of the cleaner starting pitcher lines you will see in a regular-season game.
- Zack Wheeler surrendered 4 home runs across 6 innings for Philadelphia — all 4 runs allowed came via the long ball in a night where his command was otherwise reasonable.
- Both Milwaukee (34–20, 1st in NL Central) and Los Angeles (37–20, 1st in NL West) head into their next series as division leaders with strong recent form.